Semi-annually
Semi-annually billing charges customers on a recurring 6-month schedule. The semi-annual price comes from the rate card package; how much is charged at creation or renewal and when invoices are generated depend on your billing rule, payment mode, and (for postpaid/manual) advance invoice settings.
| Duration | 6 months |
| Also called | Semi-annual, 6-month billing |
| Best for | Mid-to-long term commitment |
Configure pricing: Settings โ Billing Setup โ Rate Cards โ [Rate Card] โ Packages โ [Service Type] โ Billing cycle and pricing
| Topic | Summary |
|---|---|
| Cycle | Customer commits to a 6-month billing period (package semi-annual price on the rate card) |
| Charge amount | Billing rule โ PRO_RATA, UNFIXED_PRORATA, DATE_TO_DATE, FIXED_CALENDAR_MONTH, UNFIXED_CALENDAR_MONTH (not always full 6 months upfront) |
| When customer pays | Prepaid or manual recommended โ not postpaid |
| Advance invoicing | Optional manual flags โ see Monthly โ invoice timing |
| Postpaid | โ Not recommended โ revenue and fraud risk over a 6-month period |
| Early deletion | No refund for unused time in the committed period โ |
What semi-annual billing meansโ
Semi-annually means the packageโs semi-annual rate card price applies and the service renews every 6 months.
That does not mean CMP always charges the full 6-month price on the day the service is created. The charged amount and invoice timing depend on billing rule, payment mode, and advance invoice flags โ see Monthly for the same payment-mode patterns.
Charge amount by billing ruleโ
Semi-annual supports:
| Billing rule | Behaviour |
|---|---|
PRO_RATA | Partial start: daily pro-rata to month end, then full remaining months within the aligned period. See FIXED_PRORATA. |
UNFIXED_PRORATA | Pro-rata for creation month only; next invoice is a full 6-month period from the 1st of the following month. See UNFIXED_PRORATA. |
DATE_TO_DATE | Each period runs creation date โ same date 6 months later โ 1 day. See DATE_TO_DATE. |
FIXED_CALENDAR_MONTH | Calendar-aligned first invoice โ see FIXED_CALENDAR_MONTH. |
UNFIXED_CALENDAR_MONTH | Full creation calendar month pro-rata, then rolling period โ see UNFIXED_CALENDAR_MONTH. |
Pro-rata for partial periods uses the semi-annual package price รท 6 for monthly equivalent โ same principles as Quarterly โ pro-rata example.
Invoice and charge timingโ
See Monthly โ invoice and charge timing. Amounts follow the semi-annual billing rules above.
| Mode | Supported? | Semi-annual behaviour (high level) |
|---|---|---|
| Prepaid | โ Recommended | Wallet deducted at creation/renewal; amount per billing rule |
| Postpaid | โ Not recommended | Long outstanding period โ revenue delay and fraud risk |
| Manual | โ | Offline settlement; same invoice timing patterns as monthly |
Semi-annual billing is not recommended with postpaid payment mode.
| Risk | Why it matters |
|---|---|
| Revenue delay | You may wait 6 months or more before collecting payment for the committed period |
| Fraud exposure | A customer can consume services for the full half-year and leave before paying |
Use prepaid or manual. Postpaid is appropriate only with hourly and monthly billing cycles.
Early deletionโ
CMP does not refund unused time on semi-annual plans. The full committed period charge applies even if the service is deleted early.
Service contractsโ
The service contract system applies to quarterly and longer billing cycles only โ not hourly or monthly.
| Requirement | Value |
|---|---|
| Billing cycle | Quarterly or longer (this page: semi-annual = 6-month contract) |
| Billing rule | DATE_TO_DATE only |
| Payment mode | Postpaid or manual โ not prepaid |
When contracts are enabled, the service is marked as a contract service in the portal.